| IPC-2322-APKZ |
Camera |
Sensor | 1/2.7", 2.0 megapixel, progressive scan, CMOS |
Minimum Illumination | Colour: 0.005Lux (F1.8, AGC ON) 0Lux with IR on |
Day/Night | IR-cut filter with auto switch (ICR) |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° |
WDR | 120dB |
S/N | >52dB |
Lens |
Lens Type | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens |
Iris | Fixed |
Angle of View (H) | 108.05°~ 32.59° |
Angle of View (V) | 56.81°~ 18.36° |
Angle of View (O) | 111.91°~36.53° |
DORI |
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
2.8 | 42 | 16.8 | 8.4 | 4.2 |
12 | 180 | 72 | 36 | 18 |
Illuminator |
IR Range | Up to 50m (164ft) IR range |
Wavelength | 850nm |
IR On/Off Control | Auto/Manual |
Video |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main profile, High profile |
Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
Video Bit Rate | 128 Kbps~6 Mbps |
U-code | Support |
OSD | Up to 4 OSDs |
Privacy Mask | Up to 4 areas |
ROI | Up to 8 areas |
Motion Detection | Up to 4 areas |
Video stream | Dual streams |
Image |
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
Digital Noise Reduction | 2D/3D DNR |
Smart IR | Support |
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise |
Dewarping | N/A |
HLC | Support |
BLC | Support |
Defog | Digital Defog |
Events |
Basic Detection | Motion detection, Tampering alarm, Audio detection |
General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication |
Audio |
Audio Compression | G.711U, G.711A |
Audio Bitrate | 64 Kbps |
Two-way Audio | N/A |
Suppression | Support |
Sampling Rate | 8KHZ |
Storage |
Edge Storage | Micro SD, up to 256 GB |
Network Storage | ANR,NAS(NFS) |
Network |
Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS , RTMP, SNMP |
Compatible Integration | ONVIF (Profile S, Profile T, Profile G), API |
User/Host | Up to 32 users. 2 user levels: administrator and common user |
Client | Uniarch Client Uniarch APP |
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
Interface |
Audio I/O | N/A |
Alarm I/O | N/A |
Built-in Mic | Support |
Built-in Speaker | N/A |
WIFI | N/A |
Network | 1 * RJ45 10M/100M Base-TX Ethernet |
Video Output | N/A |
Certifications |
EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) |
Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) |
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) |
Protection | Ingression protection: IP67 Vandal resistant: IK10 |
General |
Power | DC 12V±25%, PoE (IEEE 802.3af) |
Power consumption: Max 7.5W |
Dimensions (L × W × H) | 198 × 74 × 74mm (7.8” × 2.9” × 2.9”) |
Weight | 0.51kg (1.12lb) |
Working Environment | -40℃~60℃(-40°F ~ 140°F),Humidity: ≤95% RH (non-condensing) |
Storage Environment | -40℃~60℃(-40°F ~ 140°F),Humidity: ≤95% RH (non-condensing) |
Surge Protection | 6KV |
Reset Button | Support |