| IPC-3534-APKZ |
Camera |
Sensor | 1/2.7", progressive scan, CMOS |
Lens | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens |
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
2.8 | 63.0 | 25.2 | 12.6 | 6.3 |
12 | 270.0 | 108.0 | 54.0 | 27.0 |
Angle of View (H) | 102.79°~ 30.86° |
Angle of View (V) | 54.50°~ 17.49° |
Angle of View (O) | 106.94°~35.49° |
Adjustment angle | Pan: 3° ~ 360° | Tilt: 0° ~ 70° | Rotate: 3° ~ 360° |
Shutter | Auto/Manual, 1 ~ 1/100000s |
Minimum Illumination | Colour: 0.005Lux (F1.8, AGC ON) 0Lux with IR on |
Day/Night | IR-cut filter with auto switch (ICR) |
Digital noise reduction | 2D/3D DNR |
S/N | >56dB |
IR Range | Up to 30m (98ft) IR range |
Defog | Digital Defog |
WDR | 120dB |
Audio |
Audio Compression | G.711 |
Suppression | Supported |
Sampling Rate | 8KHZ |
Storage |
Edge Storage | Micro SD, up to 256GB |
Network Storage | ANR,NAS(NFS) |
Video |
Video Compression | Ultra 265, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main profile, High profile |
Frame Rate | Main Stream: 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; |
HLC | Supported |
BLC | Supported |
OSD | Up to 4 OSDs |
Privacy Mask | Up to 4 areas |
ROI | Up to 8 areas |
Motion Detection | Up to 4 areas |
Smart |
Behavior Detection | intrusion(based on human body detection) |
motion detection, tampering alarm, audio detection |
Network |
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS, RTMP |
Compatible Integration | ONVIF (Profile S, Profile T, Profile G), API |
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above |
Interface |
Network | 10/100M Base-TX Ethernet |
Built-in Mic | Supported |
General |
Power | DC 12V±25%, PoE (IEEE 802.3af) |
Power consumption: Max 6.0W |
Dimensions (Ø x H) | Ø128 x 100mm (Ø5.0” x 3.9”) |
Weight | 0.56kg (1.23lb) |
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Surge Protection | 6KV |
Ingress Protection | IP67 |
Vandal Resistant | IK10 |
Reset Button | Supported |