|  | IPC6312LFW-AX5C-VG1 | 
| Camera | 
| Max Resolution | 2 MP | 
| Sensor | 1/2.8" CMOS | 
| Min. Illumination | Colour: 0.002Lux (F1.6, AGC ON) 0Lux with IR on
 | 
| Day/Night | IR-cut filter with auto switch (ICR) | 
| Shutter | Auto/Manual,1 to 1/100000 s | 
| WDR | 120 dB | 
| S/N | >52 dB | 
| Lens | 
| Focal Length | 2.7 to 13.5 mm | 
| Optical Zoom | 5X | 
| Iris | F1.6 | 
| Field of View (H) | 106.6°~31.5° | 
| Field of View (V) | 56.5°~16.9° | 
| Field of View (D) | 138.6°~38.7° | 
| DORI | 
| DORI Distance (Detect) | 49.7 m ~ 158.3 m (162.9 ft ~ 519.3 ft) | 
| DORI Distance (Observe) | 19.9 m ~ 63.3 m (65.2 ft ~ 207.7 ft) | 
| DORI Distance (Recognize) | 9.9 m ~ 31.7 m (32.6 ft ~ 103.9 ft) | 
| DORI Distance (Identify) | 5 m ~ 15.8 m (16.3 ft ~ 51.9 ft) | 
| Illuminator | 
| Illumination Distance (Warm Light) | 15 m (49.3 ft) | 
| Illumination Distance (IR) | 50 m (164.0 ft) | 
| Wavelength | 850 nm | 
| Light On/Off Control | Auto/Manual | 
| Video | 
| Privacy Mask | Up to 4 areas | 
| Video Compression | Ultra 265, H.265, H.264, MJPEG | 
| Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps Sub Stream: 720P (1280*720), Max 30fps
 | 
| Video Bit Rate | 128 Kbps to 16 Mbps | 
| U-code | Support | 
| ROI | Support | 
| Video Stream | Dual Streams | 
| OSD | Up to 4 OSDs | 
| Image | 
| Defog | Digital Defog | 
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | 
| Digital Noise Reduction | 2D/3D DNR | 
| Flip | Normal, Flip Vertical, Flip Horizontal, 180° | 
| HLC | Support | 
| BLC | Support | 
| Smart IR | Support | 
| Intelligent | 
| Auto Tracking | Support, target filtering: human only | 
| Smart Intrusion Prevention | Cross line detection, Intrusion detection (support false alarm filtering and the classification of human and vehicle) | 
| Events | 
| Basic Detection | Motion Detection, Tampering Alarm, Audio Detection | 
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication | 
| Audio | 
| Audio Compression | G.711U, G.711A | 
| Audio Bitrate | 128 Kbps | 
| Two-way Audio | Support | 
| Suppression | Support | 
| Sampling Rate | 16KHZ | 
| Storage | 
| Edge Storage | Micro SD, up to 512 GB | 
| Network Storage | ANR, NAS (NFS) | 
| PTZ | 
| Pan Range | 0° ~ 345° | 
| Pan Speed | 1°/s~40°/s | 
| Tilt Range | -10° ~ 100° | 
| Tilt Speed | 1°/s~30°/s | 
| Number of Presets | 1024 | 
| Preset Patrol | 16 patrols, up to 64 presets for each patrol | 
| Patrol Stay Time | 120 s to 1800 s | 
| Home Position | Support | 
| Network | 
| Protocols | TLS1.3, SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS | 
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), SDK, API
 | 
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | 
| Client | EZStation, UNV-Link, UNV-Link Pro | 
| Web Browser | Plug-in required live view: IE 10 and above,Chrome 45 and above,Firefox 52 and above,Edge 79 and above | 
| Interface | 
| Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] | 
| Alarm I/O | 1/1 | 
| Built-in Mic | Support | 
| Built-in Speaker | Support | 
| Network | 1 × RJ45 10M/100M Base-TX Ethernet | 
| Certification | 
| EMC | CE-EMC (EN 55032: 2015+A11: 2020+A1:  2020, EN 50130-4:  2011+A1: 2014, EN 61000-3-3: 2013+A1:  2019+A2: 2021, EN IEC 61000-3-2: 2019+A1:  2021) | 
| Safety | CE LVD (EN 62368-1:  2020+A11: 2020) UL (UL 62368-1, 2nd Ed.,  Issue Date: 2014-12-01)
 | 
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863) | 
| Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | 
| General | 
| Power | DC12V(±25%), PoE(IEEE 802.3at) | 
| Power Consumption | 18W | 
| Power Interface | Ø5.5 mm coaxial power plug | 
| Dimensions | 133 x 185 x 286 mm (Ø 5.2" x 7.3" x  11.3" ) (L x W x H) | 
| Weight | 788g | 
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤95% RH (non-condensing) | 
| Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤95% RH (non-condensing) | 
| Surge Protection | 2 KV | 
| Reset Button | Support | 
| Web Client Language | 22 Languages Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese,  Arabic, Slovak |